| 
 | JGraph X 1.4.1.0 | |||||||||
| PREV NEXT | FRAMES NO FRAMES | |||||||||
| Packages that use mxGraphAbstractHierarchyCell | |
|---|---|
| com.mxgraph.layout.hierarchical.model | |
| com.mxgraph.layout.hierarchical.stage | |
| Uses of mxGraphAbstractHierarchyCell in com.mxgraph.layout.hierarchical.model | 
|---|
| Subclasses of mxGraphAbstractHierarchyCell in com.mxgraph.layout.hierarchical.model | |
|---|---|
|  class | mxGraphHierarchyEdgeAn abstraction of a hierarchical edge for the hierarchy layout | 
|  class | mxGraphHierarchyNodeAn abstraction of an internal node in the hierarchy layout | 
| Methods in com.mxgraph.layout.hierarchical.model that return types with arguments of type mxGraphAbstractHierarchyCell | |
|---|---|
|  List<mxGraphAbstractHierarchyCell> | mxGraphHierarchyNode.getNextLayerConnectedCells(int layer)Returns the cells this cell connects to on the next layer up | 
|  List<mxGraphAbstractHierarchyCell> | mxGraphHierarchyEdge.getNextLayerConnectedCells(int layer)Returns the cells this cell connects to on the next layer up | 
| abstract  List<mxGraphAbstractHierarchyCell> | mxGraphAbstractHierarchyCell.getNextLayerConnectedCells(int layer)Returns the cells this cell connects to on the next layer up | 
|  List<mxGraphAbstractHierarchyCell> | mxGraphHierarchyNode.getPreviousLayerConnectedCells(int layer)Returns the cells this cell connects to on the next layer down | 
|  List<mxGraphAbstractHierarchyCell> | mxGraphHierarchyEdge.getPreviousLayerConnectedCells(int layer)Returns the cells this cell connects to on the next layer down | 
| abstract  List<mxGraphAbstractHierarchyCell> | mxGraphAbstractHierarchyCell.getPreviousLayerConnectedCells(int layer)Returns the cells this cell connects to on the next layer down | 
| Uses of mxGraphAbstractHierarchyCell in com.mxgraph.layout.hierarchical.stage | 
|---|
| Fields in com.mxgraph.layout.hierarchical.stage declared as mxGraphAbstractHierarchyCell | |
|---|---|
|  mxGraphAbstractHierarchyCell | mxCoordinateAssignment.WeightedCellSorter.cellThe cell whose median value is being calculated | 
| protected  mxGraphAbstractHierarchyCell[][] | mxMedianHybridCrossingReduction.nestedBestRanksStores each rank as a collection of cells in the best order found for each layer so far | 
| protected  mxGraphAbstractHierarchyCell[][] | mxCoordinateAssignment.nextLayerConnectedCacheA store of connections to the layer above for speed | 
| protected  mxGraphAbstractHierarchyCell[][] | mxCoordinateAssignment.previousLayerConnectedCacheA store of connections to the layer below for speed | 
| Constructors in com.mxgraph.layout.hierarchical.stage with parameters of type mxGraphAbstractHierarchyCell | |
|---|---|
| mxCoordinateAssignment.WeightedCellSorter(mxGraphAbstractHierarchyCell cell,
                                          int weightedValue) | |
| 
 | JGraph X 1.4.1.0 | |||||||||
| PREV NEXT | FRAMES NO FRAMES | |||||||||