|
programmer's documentation
|
Symmetry boundary conditions for vectors and tensors. More...
Functions/Subroutines | |
| subroutine | clsyvt (nscal, icodcl, propce, rcodcl, velipb, rijipb, coefa, coefb) |
Symmetry boundary conditions for vectors and tensors.
Correspond to the code icodcl(ivar) = 4.
| subroutine clsyvt | ( | integer | nscal, |
| integer, dimension(nfabor,nvarcl) | icodcl, | ||
| double precision, dimension(ncelet,*) | propce, | ||
| double precision, dimension(nfabor,nvarcl,3) | rcodcl, | ||
| double precision, dimension(nfabor,ndim) | velipb, | ||
| double precision, dimension(nfabor,6) | rijipb, | ||
| double precision, dimension(nfabor,*) | coefa, | ||
| double precision, dimension(nfabor,*) | coefb | ||
| ) |
| [in] | nscal | total number of scalars |
| [in,out] | icodcl | face boundary condition code:
|
| [in] | propce | physical properties at cell centers |
| [in,out] | rcodcl | boundary condition values:
|
| [in] | velipb | value of the velocity at of boundary cells |
| [in] | rijipb | value of at of boundary cells |
| [out] | coefa | explicit boundary condition coefficient |
| [out] | coefb | implicit boundary condition coefficient |
1.8.3.1