|
programmer's documentation
|
Boundary conditions for rought walls (icodcl = 6). More...
Functions/Subroutines | |
| subroutine | clptrg (nscal, isvhb, icodcl, rtp, propce, rcodcl, velipb, rijipb, coefa, coefb, visvdr, hbord, theipb) |
Boundary conditions for rought walls (icodcl = 6).
The wall functions may change the value of the diffusive flux.
The values at a border face
stored in the face center
of the variable
and its diffusive flux
are written as:
and
where
is the value of the variable
at the neighbooring cell.
Warning:
the boundary conditions may read:
and
are 3x3 tensor matrix which coupled veclocity components next to a boundary. | subroutine clptrg | ( | integer | nscal, |
| integer | isvhb, | ||
| integer, dimension(nfabor,nvarcl) | icodcl, | ||
| double precision, dimension(ncelet,*) | rtp, | ||
| double precision, dimension(ncelet,*) | propce, | ||
| double precision, dimension(nfabor,nvarcl,3) | rcodcl, | ||
| double precision, dimension(nfabor,ndim) | velipb, | ||
| double precision, dimension(nfabor,6) | rijipb, | ||
| double precision, dimension(nfabor,*) | coefa, | ||
| double precision, dimension(nfabor,*) | coefb, | ||
| double precision, dimension(ncelet) | visvdr, | ||
| double precision, dimension(nfabor) | hbord, | ||
| double precision, dimension(nfabor) | theipb | ||
| ) |
| [in] | nscal | total number of scalars |
| [in] | isvhb | indicator to save exchange coeffient |
| [in,out] | icodcl | face boundary condition code:
|
| [in] | rtp | calculated variables at cell centers (at current time step) |
| [in] | propce | physical properties at cell centers |
| [in,out] | rcodcl | boundary condition values:
|
| [in] | velipb | value of the velocity at of boundary cells |
| [in] | rijipb | value of at of boundary cells |
| [out] | coefa | explicit boundary condition coefficient |
| [out] | coefb | implicit boundary condition coefficient |
| [out] | visvdr | viscosite dynamique ds les cellules de bord apres amortisst de v driest |
| [out] | hbord | coefficients d'echange aux bords |
| [out] | theipb | boundary temperature in (more exaclty the energetic variable) |
1.8.3.1